| BIHL Art Pottery numbers 3501 - 4000: | ||
| 3517-1 | Ashtray |
|
| 3517-2 | Ashtray |
|
| 3517-3 | Ashtray |
|
| 3552-2 | Vase |
![]() |
| 3581-1 | Dish |
|
| 3581-2 | Dish | |
| 3581-3 | Dish | |
| 3581-4 | Dish |
|
| 3581-5 | Dish |
|
| 3586-1 | Vase |
|
| 3586-2 | Vase |
|
| 3586-3 | Vase |
|
| 3586-4 | Vase |
|
| 3588-1 | Vase |
|
| 3588-2 | Vase |
|
| 3588-3 | Vase |
|
| 3588-4 | Vase |
|
| 3593-1 | Tobacco box |
|
| 3664-1 | Dish |
|
| 3664-2 | Dish |
|
| 3687-1 | Vase |
|
| 3687-2 | Vase |
|
| 3714-1 | Vase |
|
| 3738-1 | Round box |
|
| 3762-1 | Vase |
|
| 3762-2 | Vase |
|
| 3762-3 | Vase |
|
| 3762-5 | Vase |
|
| 3762-6 | Vase |
|
| 3762-7 | Vase |
|
| 3763-6 | Pitcher |
|
| 3763-7 | Pitcher |
|
| 3764-1 | Pitcher |
|
| 3764-3 | Pitcher |
![]() |
| 3765-4 | Pitcher |
|
| 3766-1 | Pitcher | |
| 3766-2 | Pitcher |
|
| 3766-5 | Pitcher |
|
| 3766-6 | Pitcher |
|
| 3771-1 | Tea pot |
|
| 3772-1 | Milk pitcher |
|
| 3773-1 | Sugar box |
|
| 3899-3 | Vase |
|
| 3918-3 | Tea warmer |
|
| 3943-2 | Candle holder |
|
| 3949-1 | Ash-tray |
|
| 3961-1 | Pitcher | |
| 3961-2 | Pitcher | |
| 3961-3 | Pitcher |
|
| 3963-1 | Pitcher |
|
| 3963-2 | Pitcher |
|
| 3965-2 | Pitcher |
|
| 3965-4 | Pitcher |
|
| 3965-5 | Pitcher |
|
| 3967-1 | Dish |
|